Government Vessels
Custom Built Government Vessels from 31′ – 46′
Each EagleCraft government vessel is built to your exact specifications.
We work with you to provide a vessel that best meets your mission requirements. Every aspect of construction is performed “in house” including design. Our durable and seaworthy commercial vessels are designed to be Transport Canada compliant. Below are a few of the recent EagleCraft government projects. Contact us today to see to for more information on our commercial vessels.
Contact UsDiverse Range of Government Vessels
We work with you to provide a vessel that best meets your mission requirements.
Patrol Boats
Police Boats
Research Vessels
Survey Boats
Passenger Boats
Landing Crafts / Sea Trucks
Choose Your Size
31’ Series
Length | 31′ |
Beam | 11′ |
Displacement | 11,000-13,000 Lbs |
Power | Outboard and Diesel power options available |
Standard Fuel | 240 US GAL Outboards/ 150-240 US gal Diesels |
Operation requirements | Under 5 GT, Operate with SVOP |
Max Passenger | 12 passengers plus helmsman |
33’ Series
Length | 33 |
Beam | 11′ |
Displacement | 12,000-14,000 Lbs |
Power | Outboard and Diesel power options available |
Standard Fuel | 240 US GAL Outboards/ 150-240 US gal Diesels |
Operation requirements | Under 5 GT, Operate with SVOP |
Max Passenger | 12 passengers plus helmsman |
37’ Series
Length | 37′ |
Beam | 13′ |
Displacement | 18,000-25,000 Lbs |
Power | Outboard and Diesel power options available |
Standard Fuel | 300-500 US GAL Outboards/ 300-400 US gal Diesels |
Operation requirements | Operate with 60 ton ticket, Future SVOP option based on regulations |
Max Passenger | 12 passengers plus helmsman |
39’ Series
Length | 39’3″ or 11.99 Meters |
Beam | 13′ |
Displacement | 18,000-25,000 Lbs |
Power | Outboard and Diesel power options available |
Standard Fuel | 300-500 US GAL Outboards/ 300-400 US gal Diesels |
Operation requirements | Operate with 60 ton ticket, Future SVOP option based on regulations |
Max Passenger | 12 passengers plus helmsman |
43’ Series
Length | 43′ |
Beam | 13′ |
Displacement | 18,000-25,000 Lbs |
Power | Outboard and Diesel power options available |
Standard Fuel | 300-500 US GAL Outboards/ 300-400 US gal Diesels |
Operation requirements | Operate with 60 ton ticket |
Max Passenger | 12 passengers plus helmsman |
32’ Series
Length | 32′ |
Beam | 11’4″ |
Displacment | 11,000-13,000 Lbs |
Carrying Capacity | 5,000 lbs/ Small Vehicle |
Power | Outboard power options available |
Standard Fuel | 200-240 US GAL Outboards |
Operation requirements | Under 5 GT, Operate with SVOP |
Max Passenger | 12 passengers plus helmsman |
36’ Series
Length | 36′ |
Beam | 11’4″ |
Displacment | 16,000-18,000 Lbs |
Carrying Capacity | 7,000 lbs/ Full Size Truck |
Power | Outboard power options available |
Standard Fuel | 240-300 US GAL Outboards |
Operation requirements | Under 5 GT, Operate with SVOP |
Max Passenger | 12 passengers plus helmsman |
38’ Series
Length | 38′ |
Beam | 11’4″ |
Displacment | 18,000-20,000 Lbs |
Carrying Capacity | 7,500 lbs/ Full Size Truck |
Power | Outboard power options available |
Standard Fuel | 240-400 US GAL Outboards |
Operation requirements | Under 5 GT, Operate with SVOP |
Max Passenger | 12 passengers plus helmsman |
43’ Series
Length | Approx. 43′ Deck Length / 51′ Length over all |
Beam | 14′ |
Displacment | 24,000-26,000 LBS |
Carrying Capacity | 18,500 lbs/ 2 Full size trucks |
Power | Outboard & Diesel power options available |
Standard Fuel | 500 US GAL Outboards/ 400 US gal Diesels |
Operation requirements | Operate with 60 ton ticket |
Max Passenger | 12 passengers plus helmsman |
46’ Series
Length | Approx. 46′ Deck Length / 54′ Length over all |
Beam | 14’6″ or 16′ beam optional |
Displacment | 26,000-30,000 Lbs |
Carrying Capacity | 20,000-24,000 lbs/ 2 Full size trucks |
Power | Outboard & Diesel power options available |
Standard Fuel | 500- 600 US GAL Outboards/ 400- 500 US gal Diesels |
Operation requirements | Operate with 60 ton ticket |
Max Passenger | 12 passengers plus helmsman |
Hybrid Landing Crafts
Length | Options range from 32′-38′ |
Beam | 11’4″ |
Displacment | 11,000-20,000 lbs |
Carrying Capacity | 1,500-2,200 lbs |
Power | Outboard and Diesel power options available |
Standard Fuel | 240-500 US GAL Outboards |
Operation requirements | Under 5 GT, Operate with SVOP |
Max Passenger | 12 passengers plus helmsman |
Building Premium Quality Custom Aluminum Boats Since 1985